The Fordham Rams (2-2) are 6.5-point underdogs against the Kent State Golden Flashes (3-2) at Virgin Islands Sport & Fitness Center on Monday, November 20, 2023. The game begins at 5:45 PM ET on ESPN+. The matchup’s over/under is set at 131.5.
Place your bets on any college basketball matchup at BetMGM, and sign up with our link for a first-time deposit bonus!
Favorite | Spread | Over/Under |
---|---|---|
Kent State | -6.5 | 131.5 |
2022-23 Games Over 131.5 | 2022-23 % of Games Over 131.5 | 2022-23 Average PPG | Combined Average PPG | Average Opponent PPG | Combined Average Opponent PPG | Average Total | |
---|---|---|---|---|---|---|---|
Kent State | 27 | 87.1% | 76.1 | 148.1 | 65.9 | 133.5 | 143.7 |
Fordham | 20 | 62.5% | 72.0 | 148.1 | 67.6 | 133.5 | 137.9 |
Get tickets for any college basketball game this season at Ticketmaster!
Bet on this or any college basketball matchup at BetMGM
2022-23 ATS Record | 2022-23 ATS Record Against 6.5+ Point Spread | 2022-23 Over/Under Record (O-U-P) | |
---|---|---|---|
Kent State | 20-11-0 | 9-8 | 12-19-0 |
Fordham | 20-12-0 | 2-4 | 18-14-0 |
Kent State | Fordham | |
---|---|---|
15-0 | Home Record | 18-2 |
9-6 | Away Record | 6-5 |
9-4-0 | Home ATS Record | 13-6-0 |
8-6-0 | Away ATS Record | 6-5-0 |
83.9 | Points Scored Per Game (Home) | 74.3 |
68.3 | Points Scored Per Game (Away) | 68.5 |
8-5-0 | Over-Under-Push Record (Home) | 11-8-0 |
2-12-0 | Over-Under-Push Record (Away) | 6-5-0 |
Rep your team with officially licensed college basketball gear! Head to Fanatics to find jerseys, shirts, and much more.
Not all offers available in all states, please visit BetMGM for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.
© 2023 Data Skrive. All rights reserved.