The Toledo Rockets (3-0) will attempt to build on a three-game winning streak when they hit the road to play the New Mexico Lobos (2-1) on Tuesday, November 21, 2023 at Dollar Loan Center as 3.5-point underdogs. The matchup airs at 11:15 PM ET on FloHoops. The matchup’s over/under is set at 161.5.
Place your bets on any college basketball matchup at BetMGM, and sign up with our link for a first-time deposit bonus!
Catch college basketball action all season long on Fubo!
Favorite | Spread | Over/Under |
---|---|---|
New Mexico | -3.5 | 161.5 |
2022-23 Games Over 161.5 | 2022-23 % of Games Over 161.5 | 2022-23 Average PPG | Combined Average PPG | Average Opponent PPG | Combined Average Opponent PPG | Average Total | |
---|---|---|---|---|---|---|---|
New Mexico | 10 | 34.5% | 80.9 | 166.3 | 74.3 | 151.2 | 148.5 |
Toledo | 14 | 45.2% | 85.4 | 166.3 | 76.9 | 151.2 | 155.3 |
Get tickets for any college basketball game this season at Ticketmaster!
Bet on this or any college basketball matchup at BetMGM
2022-23 ATS Record | 2022-23 ATS Record Against 3.5+ Point Spread | 2022-23 Over/Under Record (O-U-P) | |
---|---|---|---|
New Mexico | 16-13-0 | 9-8 | 20-9-0 |
Toledo | 20-11-0 | 1-1 | 21-10-0 |
New Mexico | Toledo | |
---|---|---|
15-5 | Home Record | 13-1 |
5-6 | Away Record | 10-4 |
9-7-0 | Home ATS Record | 10-3-0 |
6-5-0 | Away ATS Record | 6-5-0 |
82.3 | Points Scored Per Game (Home) | 90.5 |
79.4 | Points Scored Per Game (Away) | 82.1 |
10-6-0 | Over-Under-Push Record (Home) | 9-4-0 |
8-3-0 | Over-Under-Push Record (Away) | 6-5-0 |
Rep your team with officially licensed college basketball gear! Head to Fanatics to find jerseys, shirts, and much more.
Not all offers available in all states, please visit BetMGM for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.
© 2023 Data Skrive. All rights reserved.